Forex News and Reports


Table of forecasts for New Zealand’s official cash rate

Posted in Latest News , Forex Tips by forex on the July 25th, 2007

Following is a table of forecasts for New Zealand’s official cash rate at the four remaining reviews this year.

2007           July    Sept.    Oct.    Dec.
---------------------------------------------
Median         8.25%   8.25%   8.25%   8.25%
---------------------------------------------
ANZ National   8.25%   8.25%   8.25%   8.25%
ASB Bank       8.25%   8.25%   8.25%   8.25%
Barclays       8.0%    8.0%    8.0%    8.0%
BNZ            8.25%   8.25%   8.25%   8.25%
Citigroup      8.25%   8.25%   8.25%   8.25%
Deutsche       8.25%   8.25%   8.25%   8.25%
First NZ       8.25%   8.25%   8.25%   8.25%
Goldman Sachs  8.0%    8.0%    8.0%    8.0%
HSBC           8.25%   8.25%   8.25%   8.25%
ICAP           8.25%   8.25%   8.25%   8.25%
JPMorgan       8.25%   8.25%   8.25%   8.25%
Macquarie      8.25%   8.25%   8.25%   8.25%
RBC            8.25%   8.25%   8.25%   8.25%
TD             8.0%    8.0%    8.0%    8.0%
UBS            8.0%    8.0%    8.0%    8.0%
Westpac        8.25%   8.5%    8.5%    8.5%
==============================================

Leave a Reply